
Female Square Flange Lock Type
A-Size
IP67-68
Specifications
| Part Number | Poles | Amperage(Ref.) | Suitable Wire (AWG) | Mating Side |
|---|---|---|---|---|
| Pin Style = Solder Bucket Pin | ||||
| CAD-L302QS | 2 | 4 | 22-26 | CAD-L402SN |
| CAD-L303QS | 3 | 4 | 22-26 | CAD-L403SN |
| CAN-L304QS | 4 | 2 | 26-28 | CAN-L404SN |
| CAN-L305QS | 5 | 2 | 26-28 | CAN-L405SN |
| CAN-L306QS | 6 | 2 | 26-28 | CAN-L406SN |
| Pin Style = PCB Pin | ||||
| CAD-L302QP | 2 | 4 | 22-26 | CAD-L402SN |
| CAD-L303QP | 3 | 4 | 22-26 | CAD-L403SN |
| CAN-L304QP | 4 | 2 | 26-28 | CAN-L404SN |
| CAN-L305QP | 5 | 2 | 26-28 | CAN-L405SN |
| CAN-L306QP | 6 | 2 | 26-28 | CAN-L406SN |






