
Female Square Flange Screw Type
A-Size
IP67-68
Specifications
| Part Number | Poles | Amperage Per Pin | Voltage | Matching |
|---|---|---|---|---|
| Pin Style = Solder Bucket Pin | ||||
| CAD-P302QS | 2 | 4 | 22-26 | CAD-P402SN |
| CAD-P303QS | 3 | 4 | 22-26 | CAD-P403SN |
| CAN-P304QS | 4 | 2 | 26-28 | CAN-P404SN |
| CAN-P305QS | 5 | 2 | 26-28 | CAN-P405SN |
| CAN-P306QS | 6 | 2 | 26-28 | CAN-P406SN |
| Pin Style = PCB Pin | ||||
| CAD-P302QP | 2 | 4 | 22-26 | CAD-P402SN |
| CAD-P303QP | 3 | 4 | 22-26 | CAD-P403SN |
| CAN-P304QP | 4 | 2 | 26-28 | CAN-P404SN |
| CAN-P305QP | 5 | 2 | 26-28 | CAN-P405SN |
| CAN-P306QP | 6 | 2 | 26-28 | CAN-P406SN |






