Female Molded Cable
M12 Series
IP67-68
Specifications
Part Number | Poles | Amperage Per Pin | Suitable Wire (AWG) | Mating side |
---|---|---|---|---|
A-CODE - IEC 61076-2-101 | ||||
Standard type | ||||
A12D-M203SN | 3 | 4 | 20-24 | A12D-M103SN |
A12D-M204SN | 4 | 4 | 20-24 | A12D-M104SN |
A12D-M205SN | 5 | 4 | 20-24 | A12D-M105SN |
A12N-M208SN | 8 | 2 | 26 | A12N-M108SN |
A12I-M212SN | 12 | 1.5 | 26 | A12N-M112SN |
Shielding type | ||||
A12D-S203SN | 3 | 4 | 20-24 | A12D-S103SN |
A12D-S204SN | 4 | 4 | 20-24 | A12D-S104SN |
A12D-S205SN | 5 | 4 | 20-24 | A12D-S105SN |
A12D-S208SN | 8 | 2 | 26 | A12D-S108SN |
A12I-S212SN | 12 | 1.5 | 26 | A12D-S112SN |
B-CODE - IEC 61076-2-101 | ||||
Standard type | ||||
B12D-M203SN | 3 | 5A | ||
B12D-M204SN | 4 | 5A | ||
B12D-M205SN | 5 | 5A | ||
Shielding type | ||||
B12D-S203SN | 3 | 5A | ||
B12D-S204SN | 4 | 5A | ||
B12D-S205SN | 5 | 5A | ||
D-CODE - IEC 61076-2-101 | ||||
Standard type | ||||
D12D-M203SN | 3 | 4 | 20-24 | D12D-M103SN |
D12D-M204SN | 4 | 4 | 20-24 | D12D-M104SN |
D12D-M205SN | 5 | 4 | 20-24 | D12D-M105SN |
Shielding type | ||||
D12D-S203SN | 3 | 4 | 20-24 | D12D-S103SN |
D12D-S204SN | 4 | 4 | 20-24 | D12D-S104SN |
D12D-S205SN | 5 | 4 | 20-24 | D12D-S105SN |
X-CODE - IEC 61076-2-109 | ||||
Standard type | ||||
X-12I-M208SN | 8 | 0.5A | ||
Shielding type | ||||
X-12I-M208SN | 8 | 0.5A |
Downloads
2D drawings | 3D drawings | |||||
---|---|---|---|---|---|---|
JPG | DXF | DWG | X_T | IGS | ||
A12x-M2xxSN | x | x | x | x | ||
A12x-S2xxSN | x | x | x | x | x | |
B12x-M2xxSN | x | x | x | x | x | |
B12x-S2xxSN | x | x | x | x | x | |
D12x-M2xxSN | x | x | x | x | x | |
D12x-S2xxSN | x | x | x | x | x | |
X12I-M208SN | x | x | x | x | x | |
X21I-S208SN | x | x | x | x | x | |
Accessories | ||||||
Female Cap | x | x | x | x | ||
Y Cable Connector | x | x | x | x | x | |
T Cable Connector | x | x | x | x | ||
Y Adaptor Connector | x | x | x | x | ||
T Adaptor Connector | x | x | x | x | ||
Catalogue M8-M12 Series | x | x | x | x | x | |
x = not available (yet) |